X-DRS Mobile Pro 320
The X-DRS Mobile Pro 320 X-ray system is battery-powered and can be moved easily between locations. It can respond effectively to all hospital radiological requirements:
The integrated motor means that it can easily be manoeuvered around obstacles and over inclines. The movement speed is adjusted by the user, and there is a handlebar on the back of the mobile unit for direction control. Motorised positioning over the patient is guided by the buttons on the X-ray tube.
The X-DRS Mobile Pro 320 has 32 kW power output and a monoblock generator with double focus X-ray tube. This means that optimal quality X-ray images both of the extremities and the torso can be acquired.
Technical Specifications
Mains connection: | 115 V / 230 V ±10 % - 50/60 Hz ± 5 Hz, standard monophase with ground conductor. |
Absorbed current | 10 A |
Line compensation | Automatic |
Line resistance | <1 Ω @ 115 / 230 Vac |
Standard socket | 16 A @ 230 V |
Power supply cable | 2.9 m, retractable |
Fixed Column | Option: Telescopic Column | |
W x L x H (in transport position) | 576 mm x 1168 mm x 1855 mm | 576 mm x 1200 mm x 1421 mm |
Transport handle height | 900 mm | 900 mm |
Focus-ground distance (Z-axis) | 726 mm ÷ 2013 mm | 660 mm ÷ 1354 mm |
Max. height | 2242 mm | 2242 mm |
Arm extension (X-axis) | 360 mm | 360 mm |
Front range | 710 mm ÷ 1070 mm | 710 mm ÷ 1070 mm |
Lateral range | 517 mm ÷ 877 mm | 536 mm ÷ 896 mm |
Rotation of the monobloc | • Around the arm axis (α swivel): ± 180° • Around the column axis (β swivel): ± 320° from transport position • Around its axis (γ swivel): 127° (90° forward, 37° backward) | " |
Movement | Motorized, speed proportional to the force impressed on the transport handle. | " |
Speed forward (transport position) | 0 ÷ 1,4 m/s | " |
Speed forward in working position | 0 ÷ 0,7 m/s | " |
Speed backwards | 0 ÷ 0,7 m/s | " |
Max. superable inclination | 12° (21 %) | " |
Diameter of the wheels | • Front: 125 mm, antistatic, damped • Rear: 300 mm, antistatic | " |
Weight | 412 kg, batteries included | " |
Environmental Conditions | OperatingTemperature:
| " |
Battery type | VRLA (Valve regulated lead acid batteries) |
Battery pack | 12 batteries x 12 V, 18 Ah, Pb, 144 Vdc |
Vacuum nominal voltage | 144 Vdc |
Load voltage (worst case) | 100 V @200 A |
Power supply | 115 Vac / 230 Vac ±10 % single-phase, 50 / 60 Hz |
Absorption by mains | 10 A max |
Charge indicator | Yes |
Charge time | 5 h |
Safeties | Overtemperature, overvoltage, charge timeout |
Max power of the generator | 32 kW (320 mA @ 100 kV) |
Inverter frequency in high voltage | 40 kHz |
kV variation range | 40 ÷ 125 kV in steps of 1 kV |
mA variation range | 70 ÷ 320 mA automatically associated to kV |
mAs variation range | 0,1 ÷ 320 mAs with increases of 12,5 % |
Exposure times range | 0,001 ÷ 3 sec according to set mAs |
Continuous thermal dissipation | 60 W |
Small focus | 40 ÷ 100 kV; 0,1 ÷ 200 mAs |
Large focus | • 40 ÷ 100 kV; 0,63 ÷ 320 mAs • 101 ÷ 125; 0,63 ÷ 250 mAs |
Monoblock | • Nominal power (100 kV – 320 mA) 0.1 s: 32 kW • Max voltage at the tube: 125 kV • Max current at the tube: 350 mA • Min. inherent filtration @ 75 kV: 1.4 mm Al • Thermal capacity available: 600 kJ • Continuous thermal dissipation: 60 W • Weight: 19.0 kg |
X-ray tube | • Rotation speed: 3000 min-¹ • Nominal High voltage: 130 kVp • Nominal focus dim. (IEC 60336): 0,8 mm small focus, 1,3 mm large focus • Nominal anodic power (IEC 60613): 16 kW small focus, 32 kW large focus • Thermal capacity of the anode: 80 kJ (107 kHU) • Max continuous anode dissipation: 300 W • Min. inherent filtration (IEC 522): 0,7 mm Al |
Collimator | • Collimation: Manual with internal light source, multilayer, squared field. • Coverage of the field at 100cm FFD (SID): min 0 x 0 cm, max 43 cm x 43 cm • Lighting source: Clusters of high-brightness LED power. • Focal distance measurement: Retractable tape measure (max extension 3 m) • Rotation: ± 120° • Weight: 5.5 kg • Inherent filtration @ 75 kV: 2 mm Al |
Selectable Detectors | X-DR L WiFi | X-DR L WiFi Premium |
Pixel Size | 150 μm | 100 μm |
Pixel Matrix | 2304 x 2800 | 3500 x 4300 |
Weight | 3.4 kg | 2,8 kg |
Protection Class | IPX1 | IP56 |
Uniform Load | 150 kg | 300 kg |
Local Load | 100 kg (4 cm diameter) | 150 kg (4 cm diameter) |
CPU | Intel® CoreTM i7 |
RAM | 4 GB |
Mass Storage | 60 GB SSD, 460 GB HDD |
Network | Gigabit LAN RJ45, WLAN IEEE 802.11 ac / a / b / g / n |
Display | 19", 1280 x 1024, multi-touch screen |
Operating System | Windows 10 IoT |
Configurations | EXAMION X-AQS DICOM Modality SCU
|
Questions and Answers
EXAMION will continue to stay a strong, reliable partner for the customers, even beyond the purchase process. We perform service, repair and maintenance of the X-ray system and carry out all required tests and measurements competently. Furthermore, we offer attractive financing models. Our sales representatives will be happy to advise you personally and according to your needs.
Yes, an image export of single images can be done in different ways by the users themselves. Available formats include jpg and DICOM. To export DICOM images, our X-AQS “Export Module” is required. This is usually part of the standard configuration of our X-ray software, so it should probably be installed on your system already as well. Depending on the configuration of the X-AQS software, the image data can also be stored on a specific path for further distribution or upload by cloud services. Please feel free to contact our representatives for more detailed information.
Yes, our experts are mostly able to accomplish this; however, we always have to check this individually. Therefore, you do not have to rely on the provider you want to switch from for the conversion.
The actual product configuration depends on the equipment selected and may differ from country to country. The products and product equipment shown in this illustration may differ in individual details from the current delivery program. Subject to changes in the interest of technical progress and errors excepted.