The X-DRS Floor Standard E satisfies all requirements: The bucky table is adjustable to 6 different levels, easing your workload even further by making patient examinations so much easier, particularly in the case of patients with reduced mobility. Patients can comfortably assume the basic position with the table lowered, and they can then be effortlessly positioned by the operator precisely as needed after the tabletop is raised. This facilitates digital X-ray image acquisition with minimum physical exertion on the part of your personnel.
Extensive synchronisation between the X-ray bucky tray on the tabletop or wall unit also facilitates maximum ease of use and highly efficient X-ray image acquisition.
With optional equipment variants, you can adapt the systems flexibly according to your needs and wishes. User-friendly functionalities, such as stitching, can be updated in the future.
- Motorised tracking of the tabletop bucky tray, correctly centering all images, including angle shot exposures
- Motorised tracking of the X-ray tube emitter when the bucky tray moves on the wall stand
- Motorised tracking of the X-ray tube when tabletop height is altered
- Motorised or manual control of wall stand
Rent instead of buying
You can also rent the fully digital X-ray complete system X-DRS Floor Standard E with height-adjustable table. This allows you to finance the expenses through current income thanks to fixed monthly costs.
Technical Specifications
Longitudinal travel (tube stand) | 190 cm ± 1 cm (74.8" ± 0.4") Manual movement, electromagnetic brakes |
Vertical travel (focal spot) | 149 cm ± 1 cm (58.7" ± 0.4") Manual movement or motorized tracking, electromagnetic brakes |
Transverse travel (tube arm) | 12 cm ± 1 cm (4.8" ± 0.4") Manual movement, electromagnetic brakes |
Column rotation | ± 90° Manual rotation, mechanical brake |
Tube rotation | ± 135° Manual rotation, electromagnetic brake |
Tracking | Tube position is tracked by the bucky of the table also for oblique images. Bucky position of the wall stand is tracked by the tube. Table height is tracked by the tube. |
Vertical travel (bucky) | Min.: 40 cm (15.7") Max.: 189 cm (74.4") Manual movement, electromagnetic brakes |
Bucky | For cassettes or mobile fl at detectors |
Tabletop dimensions | 228 cm x 80.6 cm (89.8" x 31.8") |
Tabletop travel range | Longitudinal: 38 cm ± 1 cm (15" ± 0.4") Transverse: 9.5 cm ± 1 cm (3.8" ± 0.4") |
Detector travel range | 50 cm ± 1 cm (19.7" ± 0.4") Manual movement or motorized tracking |
Vertical travel range | 30 cm ± 1 cm (11.8" ± 0.4") |
Max. patient weight | 350 kg (771,62 lbs) |
Bucky | For cassettes or mobile flat detectors |
Kick switch | For float adjustment & elevating table top |
Generator | CPI CMP 200 DR, 50 kW, max. 630 mA, max. 150 kV, AEC, hand switch, 3 phases / N / PE, 400 V, incl. console Other generators on request |
Tube | Varex RAD-14, focal spots 0.6 / 1.2 mm, 300 kHu, max. 150 kV, incl. high voltage cable, weight 17.4 kg (38.4 lbs) Optional: RAD 21, RAD 60 |
Collimator | Manually turnable, LED lamp, integrated timer, laser alignment |
AEC | 3-field measuring chamber with cable |
DAP (optional) | DAP measuring device or DAP calculation, automatic integration into X-AQS X-ray journal |
Warranty | 5 years warranty on detectors 1 year warranty on all other components Extended warranty on request |
Certification | CE 2460 |
Selectable Detectors | X-DR L WiFi | X-DR L WiFi Premium | X-DR XL WiFi | X-DR XL WiFi Premium |
Pixel Size | 150 μm | 100 μm | 139 μm | 100 μm |
Pixel Matrix | 2.304 px x 2.800 px | 3.500 px x 4.300 px | 3.072 px x 3.072 px | 4.267 px x 4.276 px |
Weight | 3,4 kg | 2,8 kg | 4,6 kg | 3,4 kg |
Protection Class | IPX1 | IP56 | IPX1 | IP56 |
Uniform Load | 150 kg | 300 kg | 100 kg | 300 kg |
Local Load | 100 kg (4 cm diameter) | 150 kg (4 cm diameter) | 100 kg (4 cm diameter) | 150 kg (4 cm diameter) |
Configurations | EXAMION X-AQS DICOM Modality SCU • DICOM Worklist SCU • DICOM Store SCU |
EXAMION X-AQS PACS • Integriertes Mini-PACS |
Questions and Answers
As a PACS manufacturer, we are specialized in radiological image management. Based on our long-standing experience also in the X-ray sector, we act as a one-stop shop: from consulting to planning and implementation of the entire X-ray room and subsequent image distribution. Thus, our representatives can provide in-depth information about our digital X-ray systems and give you appropriate retrofitting advice, but they can also help you quickly and efficiently in case of a malfunction.
It depends on the individual case. Depending on the X-ray system, we are able to carry out maintenance and repairs or enable further use of X-ray equipment. This must be evaluated individually; our representatives will be happy to advise you! Send us an email at vertrieb@examion.com or contact your sales representative directly.
.
Each of the above indicated types of business operation has different characteristics and challenges which we as manufacturer will take into account accordingly, whether by attractive financing options that can be mapped accordingly or by corresponding product features that make an application particularly easy. Please contact your representative.
The actual product configuration depends on the equipment selected and may differ from country to country. The products and product equipment shown in this illustration may differ in individual details from the current delivery program. Subject to changes in the interest of technical progress and errors excepted.