X-DRS VET Smart
Compact system for brilliant X-ray images
- The X-DRS VET Smart produces high-quality digital X-ray images while at the same time convenience for the user.
- The X-ray system integrates all the components required to create X-ray images in one compact system. The all-in-one PC allows you to control the entire X-ray process without losing sight of the animal.
- The EXAMION X-DR XL detector creates high-quality X-ray images thanks to veterinaryspecific image processing by the X-ray software X-AQS, the X-DR XL detector produces brilliant X-ray images that allow a clear diagnosis.
Unique installation concept
The module consisting of generator and X-ray source comes to your practice prefabricated, calibrated and tested to your practice and is then completed with the table on site.
• Quick and safe installation
• Ready for operation in a short time
• No downtime for your practice
Online request
Do you need more information about the complete X-ray system for your veterinary practice and our services? We look forward to hearing from you.
To contact formTechnical Specifications of the X-ray system
Power | max. 32 kW |
Tube voltage | 40 kV to 125 kV |
Power supply | 230 V, 50/60 Hz |
Dimensions table (L × W) | 160 x 77.6 cm (63" × 30.55") |
Longitudinal table top movement | ± 30 cm (11.81") |
Tansverse table top movement | ± 10 cm (3.93") |
Power | max. 32 kW |
Exposure voltage | 40 kV to 150 kV |
Exposure current | 10 mA to 400 mA |
Current-time product | 0.1 mAs to 320 mAs |
Exposure time | 1 ms to 10,000 ms |
Focal spot | 0.6 mm, 1.2 mm |
Nominal voltag | 125 kV |
Nominale power | 32 kW @ 1.2 mm, 16 kW @ 0.6 mm |
Tube assembly heat content | 1,250 kHU (900 kJ) |
Anode heat content | 150 kHU (111 kJ) |
Anode heat dissipation | max. 475 W (667 HU/s) |
Light source | LED |
Brightness | > 180 lx |
Detector | X-DR XL |
Pixel pitch | 139 μm |
Pixel matrix | 3,072 px x 3,072 px |
Weight | 4.0 kg |
Safety class | IPX1 |
Surface load | 150 kg |
Point load | 100 kg bei Ø 40 mm |
X-AQS PACS VET | X-AQS PACS Vet X-AQS Module Archiving on CD/DVD X-AQS Module Data Compression includes for client X-AQS Module Patient CD/DVD X-AQS Module Import Bitmap Images X-AQS Module Import DICOM Images X-AQS Module Import AQS Images X-AQS Module Image Export X-AQS Module Mail Export |
X-AQS Client | 1 workstation (expandable up to 4 workstations) X-AQS Viewer X-AQS Diagnosis License per Client, floating license for X-AQS Software |
* The introductory price is valid until 31.3.2025 for the German market.
The actual product configuration depends on the equipment selected and may differ from country to country. The products and product equipment shown in this illustration may differ in individual details from the current delivery program. Subject to changes in the interest of technical progress and errors excepted. In accordance with the EXAMION warranty conditions.