X-DRS Floor Z-Arm
The advanced X-DRS Floor Z-Arm swivel bracket system is designed specifically convenient operation and adjustment, and offers maximum physical support for X-ray system operators. The X-ray system is fully motorised - all movements can be carried out with motorised assistance. The X-DRS Floor Z-Arm is particularly useful if the X-ray system is in continuous use over longer periods of time, and especially if angled images need to be acquired.
The swivel bracket can be positioned easily and effortlessly with the click of a button: Previously saved positions for the respective X-ray examination, including bucky tray rotation, can be selected from the touchscreen and positions for inclined images can also be saved.
The fully motorised Z-Arm also offers a sophisticated stitching option for X-ray images: In this case the cross arm and the detector are rotated in such a way that all cone beams emanate from the same point of origin. This ensures optimal overlap of the individual images.
Technical Specifications
SID | 100 cm - 180 cm (39.4" - 70.9") Motorized movement |
Vertical Travel | Min. 40 cm (15.8") Max. 170 cm (67") Motorized movement |
Arm Rotating Angle | - 30° - 120° Motorized movement |
Tube Rotation | ± 90° |
Detector Rotation | ± 45° Motorized movement |
Control | 10" Touch Screen |
Bucky | For cassettes or mobile flat detectors |
Generator | CPI CMP 200 DR, 50 kW, max. 630 mA, max. 150 kV, AEC, hand switch, 3 phases / N / PE, 400 V, incl. console Other generators on request |
Tube | Varex RAD-14, focal spots 0.6 / 1.2 mm, 300 kHu, max. 150 kV, incl. high voltage cable, weight 17.4 kg (38.4 lbs) Optional: RAD 21, RAD 60 |
Collimator | Manually turnable, LED lamp, integrated timer, laser alignment |
AEC | 3-field measuring chamber with cable |
DFP (optional) | DAP measuring device or DAP calculation, automatic integration into X-AQS X-ray journal |
Warranty | 5 years warranty on detectors 1 year warranty on all other components Extended warranty on request |
Certification | CE 2460 |
Selectable Detectors | X-DR L WiFi | X-DR L WiFi Premium | X-DR XL WiFi | X-DR XL WiFi Premium |
Pixel Size | 150 μm | 100 μm | 139 μm | 100 μm |
Pixel Matrix | 2.304 px x 2.800 px | 3.500 px x 4.300 px | 3.072 px x 3.072 px | 4.267 px x 4.276 px |
Weight | 3,4 kg | 2,8 kg | 4,6 kg | 3,4 kg |
Protection Class | IPX1 | IP56 | IPX1 | IP56 |
Uniform Load | 150 kg | 300 kg | 100 kg | 300 kg |
Local Load | 100 kg (4 cm diameter) | 150 kg (4 cm diameter) | 100 kg (4 cm diameter) | 150 kg (4 cm diameter) |
Configurations | EXAMION X-AQS DICOM Modality SCU • DICOM Worklist SCU • DICOM Store SCU |
EXAMION X-AQS PACS • Integriertes Mini-PACS |
The actual product configuration depends on the equipment selected and may differ from country to country. The products and product equipment shown in this illustration may differ in individual details from the current delivery program. Subject to changes in the interest of technical progress and errors excepted.